Posted by:-
Faisal Qureshi |
Time:- 807 Days ago
FAISAL QURESHI Ke Taraf Say Tamam
Members aur Visitors Ko Aslam
___________________________________
Date _____01-09-2022
Thailand lottery
____________________
First Open
____________________
First Open Formula
944308 sy start
9443 x 1686 = 1(5920)898
0985 x 1686 = 1(0090)710
0619 x 1686 = 9(4736)34
7378 x 1686 = 1(2439)308
9706 x 1686 = 1(6364)316
3959 x 1686 = 6(6748)74
6586 x 1686 = 1(1103)996
1550 x 1686 = 2(6133)00
3191 x 1686 = 5(3800)26
3618 x 1686 = 6(0999)48
9814 x 1686 = 1(6546)404
6204 x 1686 = 1(0459)944
4365 x 1686 = 7(3593)90
3315 x 1686 = 5(5890)90
Thailand lottery 01.09.22
Open
5.8
9.0
____________________
First Close
____________________
Close 1st to 1st Date
970618 sy start
close 4th fgr farak baki +1 Home
970618 7-6=1b 9045
395919 9-9=0b 0156
658642 5-6=1b 9045
155012 5-0=5b 5601
319196 1-1=0b 0156
361807 6-8=2b 8934
981417 8-4=4b 6712
620405 2-4-2b 8934
436594 3-5=2b 8934
Thailand lottery 01.09.22
Close
8.9
3.4
____________________
First Center
____________________
First Center Formula
970618 sy start
9706 x 4492 = (4359)9352
3959 x 4492 = (1778)3828
6586 x 4492 = (2958)4312
1550 x 4492 = (6962)600
3191 x 4492 = (1433)3972
3618 x 4492 = (1625)2056
9814 x 4492 = (4408)4488
6204 x 4492 = (2786)8368
4365 x 4492 = (1960)7580
3315 x 4492 = (1489)0980
Thailand lottery 01.09.22
Center
1.4
8.9
____________________
First 4th fgr
____________________
First 4th fgr Formula
737867 sy start
7378 x 4007 = 29(5636)46
9706 x 4007 = 38(8919)42
3959 x 4007 = 15(8637)13
6586 x 4007 = 26(3901)02
1550 x 4007 = 62(1085)0
3191 x 4007 = 12(7863)37
3618 x 4007 = 14(4973)26
9814 x 4007 = 39(3246)98
6204 x 4007 = 24(8594)28
4365 x 4007 = 17(4905)55
3315 x 4007 = 13(2832)05
Thailand lottery 01.09.22
4th fgr
2.8.3
____________________
فرسٹ صرف 2 ٹنڈولے اور 4 فورکاسٹ کے لئے ممبرشپ جاری ہے
Final Special Target First Only {2} Tendola {4}
Fourcast leny ky leay rabta kry...
____________________
{{{Contact}}}
____________________
King Of Game
FAISAL QURESHI
***0304-4260281***
***0311-4320030***
____________________
Posted by:-
Faisal Qureshi |
Time:- 807 Days ago
FAISAL QURESHI Ke Taraf Say Tamam
Members aur Visitors Ko Aslam
___________________________________
Date _____01-09-2022
Thailand lottery
____________________
First Open
____________________
First Open Formula
944308 sy start
9443 x 1686 = 1(5920)898
0985 x 1686 = 1(0090)710
0619 x 1686 = 9(4736)34
7378 x 1686 = 1(2439)308
9706 x 1686 = 1(6364)316
3959 x 1686 = 6(6748)74
6586 x 1686 = 1(1103)996
1550 x 1686 = 2(6133)00
3191 x 1686 = 5(3800)26
3618 x 1686 = 6(0999)48
9814 x 1686 = 1(6546)404
6204 x 1686 = 1(0459)944
4365 x 1686 = 7(3593)90
3315 x 1686 = 5(5890)90
Thailand lottery 01.09.22
Open
5.8
9.0
____________________
First Close
____________________
Close 1st to 1st Date
970618 sy start
close 4th fgr farak baki +1 Home
970618 7-6=1b 9045
395919 9-9=0b 0156
658642 5-6=1b 9045
155012 5-0=5b 5601
319196 1-1=0b 0156
361807 6-8=2b 8934
981417 8-4=4b 6712
620405 2-4-2b 8934
436594 3-5=2b 8934
Thailand lottery 01.09.22
Close
8.9
3.4
____________________
First Center
____________________
First Center Formula
970618 sy start
9706 x 4492 = (4359)9352
3959 x 4492 = (1778)3828
6586 x 4492 = (2958)4312
1550 x 4492 = (6962)600
3191 x 4492 = (1433)3972
3618 x 4492 = (1625)2056
9814 x 4492 = (4408)4488
6204 x 4492 = (2786)8368
4365 x 4492 = (1960)7580
3315 x 4492 = (1489)0980
Thailand lottery 01.09.22
Center
1.4
8.9
____________________
First 4th fgr
____________________
First 4th fgr Formula
737867 sy start
7378 x 4007 = 29(5636)46
9706 x 4007 = 38(8919)42
3959 x 4007 = 15(8637)13
6586 x 4007 = 26(3901)02
1550 x 4007 = 62(1085)0
3191 x 4007 = 12(7863)37
3618 x 4007 = 14(4973)26
9814 x 4007 = 39(3246)98
6204 x 4007 = 24(8594)28
4365 x 4007 = 17(4905)55
3315 x 4007 = 13(2832)05
Thailand lottery 01.09.22
4th fgr
2.8.3
____________________
فرسٹ صرف 2 ٹنڈولے اور 4 فورکاسٹ کے لئے ممبرشپ جاری ہے
Final Special Target First Only {2} Tendola {4}
Fourcast leny ky leay rabta kry...
____________________
{{{Contact}}}
____________________
King Of Game
FAISAL QURESHI
***0304-4260281***
***0311-4320030***
____________________
Posted by:-
Faisal Qureshi |
Time:- 822 Days ago
FAISAL QURESHI Ke Taraf Say Tamam
Members aur Visitors Ko Aslam
___________________________________
Prize Bond_____1500
City_____Peshawar
Date _____15-08-2022
____________________
First Open
____________________
Open 878598 sy start
(Broken Akra)5th aur 6th fgr ka farak +1+1 home
8785(98) = 9-8=1 2378
7555(05) = 0-5=5 6712
7930(39) = 3-9=6 7823
3946(35) = 3-5=2 3489
9287(56) = 5-6=1 2378
7631(53) = 5-3=2 3489
4893(17) = 1-7=6 7823
7225(61) = 6-1=5 6712
P.B 1500 City Peshawar
Open
6.7
1.2
____________________
First Close
____________________
259580 sy start
2595 x 7402 = (1920)8190
5042 x 7402 = (3732)0884
8785 x 7402 = (6502)6570
7555 x 7402 = (5592)2110
7930 x 7402 = (5869)7860
3946 x 7402 = (2920)8292
9287 x 7402 = (6874)2374
7631 x 7402 = (5648)4662
4893 x 7402 = (3621)7986
7225 x 7402 = (5347)9450
P.B 1500 City Peshawar
Close
5.3
4.7
____________________
First Center
____________________
259580 sy start
5042 x 6285 = 3(1688)970
8785 x 6285 = 5(5213)725
7555 x 6285 = 4(7483)175
7930 x 6285 = 4(9840)050
3946 x 6285 = 2(4800)610
9287 x 6285 = 5(8368)795
7631 x 6285 = 4(7960)835
4893 x 6285 = 3(0752)505
7225 x 6285 = 4(5409)125
P.B 1500 City Peshawar
Center
5.4
0.9
____________________
First 4th figure
____________________
259580 sy start
2595 x 3363 = 8(7269)854
5042 x 3363 = 1(6956)246
8785 x 3363 = 2(9543)955
7555 x 3363 = 2(5407)465
7930 x 3363 = 2(6668)590
3946 x 3363 = 1(3270)398
9287 x 3363 = 3(1232)181
7631 x 3363 = 2(5663)053
4893 x 3363 = 1(6455)159
7225 x 3363 = 2(4297)675
P.B 1500 City Peshawar
4th figure
4.2
9.7
Thailand Draw Formula sy First Akra 43 Tendola 436 Fourcast 4365 Win
____________________
فرسٹ صرف 2 ٹنڈولے اور 4 فورکاسٹ کے لئے ممبرشپ جاری ہے
Final Special Target First Only {2} Tendola {4}
Fourcast leny ky leay rabta kry...
____________________
{{{Contact}}}
____________________
King Of Game
FAISAL QURESHI
***0304-4260281***
***0311-4320030***
____________________
Posted by:-
Faisal Qureshi |
Time:- 822 Days ago
FAISAL QURESHI Ke Taraf Say Tamam
Members aur Visitors Ko Aslam
___________________________________
Prize Bond_____1500
City_____Peshawar
Date _____15-08-2022
____________________
First Open
____________________
Open 878598 sy start
(Broken Akra)5th aur 6th fgr ka farak +1+1 home
8785(98) = 9-8=1 2378
7555(05) = 0-5=5 6712
7930(39) = 3-9=6 7823
3946(35) = 3-5=2 3489
9287(56) = 5-6=1 2378
7631(53) = 5-3=2 3489
4893(17) = 1-7=6 7823
7225(61) = 6-1=5 6712
P.B 1500 City Peshawar
Open
6.7
1.2
____________________
First Close
____________________
259580 sy start
2595 x 7402 = (1920)8190
5042 x 7402 = (3732)0884
8785 x 7402 = (6502)6570
7555 x 7402 = (5592)2110
7930 x 7402 = (5869)7860
3946 x 7402 = (2920)8292
9287 x 7402 = (6874)2374
7631 x 7402 = (5648)4662
4893 x 7402 = (3621)7986
7225 x 7402 = (5347)9450
P.B 1500 City Peshawar
Close
5.3
4.7
____________________
First Center
____________________
259580 sy start
5042 x 6285 = 3(1688)970
8785 x 6285 = 5(5213)725
7555 x 6285 = 4(7483)175
7930 x 6285 = 4(9840)050
3946 x 6285 = 2(4800)610
9287 x 6285 = 5(8368)795
7631 x 6285 = 4(7960)835
4893 x 6285 = 3(0752)505
7225 x 6285 = 4(5409)125
P.B 1500 City Peshawar
Center
5.4
0.9
____________________
First 4th figure
____________________
259580 sy start
2595 x 3363 = 8(7269)854
5042 x 3363 = 1(6956)246
8785 x 3363 = 2(9543)955
7555 x 3363 = 2(5407)465
7930 x 3363 = 2(6668)590
3946 x 3363 = 1(3270)398
9287 x 3363 = 3(1232)181
7631 x 3363 = 2(5663)053
4893 x 3363 = 1(6455)159
7225 x 3363 = 2(4297)675
P.B 1500 City Peshawar
4th figure
4.2
9.7
Thailand Draw Formula sy First Akra 43 Tendola 436 Fourcast 4365 Win
____________________
فرسٹ صرف 2 ٹنڈولے اور 4 فورکاسٹ کے لئے ممبرشپ جاری ہے
Final Special Target First Only {2} Tendola {4}
Fourcast leny ky leay rabta kry...
____________________
{{{Contact}}}
____________________
King Of Game
FAISAL QURESHI
***0304-4260281***
***0311-4320030***
____________________
Posted by:-
Faisal Qureshi |
Time:- 822 Days ago
FAISAL QURESHI Ke Taraf Say Tamam
Members aur Visitors Ko Aslam
___________________________________
Date _____01-08-2022
Thailand lottery
____________________
First Open
____________________
First Open Formula
944308 sy start
9443 x 1686 = 1(5920)89
5985 x 1686 = 1(0090)71
5619 x 1686 = 9(4736)34
7378 x 1686 = 1(2439)30
9706 x 1686 = 1(6364)31
3959 x 1686 = 6(6748)74
6586 x 1686 = 1(1103)99
1550 x 1686 = 2(6133)00
3191 x 1686 = 5(3800)26
3618 x 1686 = 6(0999)48
9814 x 1686 = 1(6546)40
6204 x 1686 = 1(0459)94
Thailand lottery 01.08.22
Open
0.(4).5.9
First Open (4) Mubarak
____________________
First Open
____________________
First Open Formula
098597 sy start
5985 x 6473 = 387(4090)5
5619 x 6473 = 363(7178)7
7378 x 6473 = 477(5779)4
9706 x 6473 = 628(2693)8
3959 x 6473 = 256(2660)7
6586 x 6473 = 426(3117)8
1550 x 6473 = 100(3315)0
3191 x 6473 = 206(5534)3
3618 x 6473 = 234(1931)4
6204 x 6473 = 401(5849)2
Thailand lottery 01.08.22
Open
5.8.(4).9
First Open (4) Mubarak
____________________
First Close
____________________
944308 sy start
4th fgr + 5th fgr baki +1+1 Home
944308 3+0 3b7 8934
098597 5+9 5b5 6712
061905 9+0 9b1 2378
737867 8+6 5b5 6712
970618 6+1 7b3 4590
395919 9+1 1b9 0156
658642 6+4 1b9 0156
155012 0+1 1b9 0156
319196 1+9 1b9 0156
361807 8+0 8b2 3489
981417 4+1 5b5 6712
620405 4+0 4b6 7823
Thailand lottery 01.08.22
Close
7.8
2.(3)
First Close (3) Mubarak
____________________
First Center
____________________
First Center Formula
970618 sy start
9706 x 4492 = (4359)9352
3959 x 4492 = (1778)3828
6586 x 4492 = (2958)4312
1550 x 4492 = (6962)600
3191 x 4492 = (1433)3972
3618 x 4492 = (1625)2056
9814 x 4492 = (4408)4488
6204 x 4492 = (2786)8368
Thailand lottery 01.08.22
Center
2.7
8.(6)
First Center (6) Mubarak
Formula Final Game sy First Akra (43) Tendola (436) Mubarak
____________________
فرسٹ صرف 2 ٹنڈولے اور 4 فورکاسٹ کے لئے ممبرشپ جاری ہے
Final Special Target First Only {2} Tendola {4}
Fourcast leny ky leay rabta kry...
____________________
{{{Contact}}}
____________________
King Of Game
FAISAL QURESHI
***0304-4260281***
***0311-4320030***
____________________